Open Water Squad Results and 1 Mile Timed Training Swim.
Thursday 26th June 2014.
Well Done to the squad – After just 5 weeks of training making such improvements. Amazing Time Reductions in such a short amount of time.
NEW Open Water Squad Starting 5pm – 6pm: 10th July – Sign up now.
Name | 400m | 200m | CSS Week 1 | 400m | 200m | CSS Week 5 |
Neil Akinson | 10.25 | 4.40 | 2.45 | 10.16 | 4.48 | 2.43 |
Paddy Finn | 7.33 | 3.38 | 1.57 | n/a | n/a | n/a |
Sheona Southern | 8.58 | 4.39 | 2.09 | 8.07 | 3.51 | 2.08 |
Jane Senior | 7.57 | 3.44 | 2.06 | Racing | Racing | Racing |
Kathy Wragg | 8.48 | 3.57 | 2.25 | 8.43 | 3.57 | 2.23 |
Caroline R | 8.51 | 4.11 | 2.19 | Away | Away | Away |
Rob Sandilands | 6.33 | 3.11 | 1.41 | 6.22 | 3.06 | 1.38 |
Steve Whipp | 9.41 | 4.57 | 2.21 | Away | Away | Away |
Emma P | 7.35 | 3.39 | 1.57 | 7.36 | 3.38 | 1.59 |
1 Mile Training Swim.
Well done to everyone that swam the 1 mile training swim last night – The weather was great and the water calm. People posted good times – However remember this is a training course – Which means it could be slower then a race course – This is so that you practice your sighting, turns and drafting as much as you can.
Train using your OW Skills = Well prepared for racing.
Name |
Time |
Gareth T Brown | 26.54.06 |
Sam Ploutarhod | 30.21.09 |
Andy Birkett | 30.24.13 |
Claire Wickham | 30.35.27 |
Sarah Jardine | 30.37.01 |
David Cole | 32.30.61 |
Natalie Perumal | 32.41.60 |
Chris Meth – Cohn | 32.46.35 |
A.Ju | 32.59.35 |
Sarah Fishwick | 33.22.43 |
Maria Galvin | 34.10.35 |
Chris Lumb | 34.50.35 |
Kerry Howarth | 34.57.64 |
Stuart J | 35.19.25 |
Robert Bramall | 35.37.03 |
Jessie James | 36.03.35 |
Chris Kay | 36.14.20 |
Lesley Wallace | 38.00.42 |
Tim Miles | 38.48.13 |
Duncan Fishwick | 38.49.18 |
Kate Formstone | 39.10.56 |
Paul Ainsworth | 39.24.10 |
P.Willson | 39.28.89 |
Rob Jebb | 40.48.70 |
Sue Woods | 40.55.71 |
Helen Gillibrand | 41.47.20 |
Andrew Morgan | 42.32.42 |
Chris Clinch | 43.14.70 |
Tori Sandilands | 45.06.03 |
Barry Powell | 46.00.18 |
Mark Partington |
46.44.74 |